Clinker type V, II, 52,5N, 42,5N
|
||||
Component [%] | A | B |
C (J) |
D (P) |
Silicon di-oxide (SiO2) |
20,98 |
22 ±0,5 | 21,2 - 21,8 | 21,15 |
Aluminium Oxide (Al2O3) | 5,28 | 5 ±0,5 | 5,65 - 5,95 | 4,95 |
Ferric Oxide (Fe2O3) | 3,6 | 4 ±0,3 | 3,0 - 3,5 | 3,92 |
Calcium Oxide (CaO) | 63,66 | 65.70 ±1 | 65,0 - 66,0 | 64,93 |
Magnesium Oxide (MgO) | 1,59 | 2,2 ±0,2 | 1,7 - 2,1 | 1,83 |
Sulphuric An-hydride (SO3) | 2,65 - 3,5 | 0,1 ±--1 | 0,4 - 0,6 | 1,44 |
Total Alkali (As Na2O + 0,658K2O) | 0,56 - 0,6 | 0,63 | - | 0,43 |
Na2O% | 0,26 | 0,3 ±0,2 | 0,15 - 0,17 | 0,32 |
K2O% | 0,64 | 0,5 ±0,25 | 0,75 - 0,9 | 0,54 |
Cl% | 0,03 | 0 - 0,025 | - | 0,03 |
Loss on Ignition (L.O.I) | 1,64 | <0,2 | 0,25 - 0,5 | 0,19 |
Free Lime (F.CaO) | 2,4 | 1 ±0,5 | 0,5 - 1 | 0,69 |
Insoluble Residue (I.R.) | 0,55 - 0,75 | - | 0,2 - 0,3 | 0,20 |
Lime Saturation Factor (LSF) | - | 93,5 ±1,5 | 93 - 94 | 97,50 |
Silica ration (SIM) | - | 2,4 ±0,2 | 2,3 - 2,4 | 2,47 |
Alumina ratio (ALM) | - | 1,3 ±0,2 | 1,65 - 1,75 | 1,12 |
Tricalcium Silicate (C3S) | 51,5 | 60 ±4 | 54 -57 | 60,67 |
Dicalcium Silicate (C2S) | 21,3 | 20 ±3 | 15 - 19 | 16,88 |
Tricalcium Aluminate (C3A) | 7,9 - 15 | 7,5 ±1,5 | 9 - 10 | 5,80 |
Calcium Alumino Ferrite (C4AF) | 11 | 11,5 ±1,5 | 9 - 10 | 11,93 |
Liquid Phase (L.P.) | - | 25 ±2 | - | - |
Liter Weight | - | 1300 ±50 | - | 1250 - 1300 |
Ordinary Portland Cement type V
|
|||||||||||||
SiO2% | Al2O3% | Fe2O3% | CaO% | MgO% | SO3% | Total alkali% | LOI% | Cl% | F.CaO% | I.R.% | C3A% |
C4AF+2 [C3A]% |
|
Cement | 21.85±0.20 | 4.50±0.15 | 5.20±0.20 | 64.60±0.20 | ≤1.65 | ≤1.5 | ≤0.60 | ≤1.30 | ≤0.03 | ≤1.20 | ≤0.65 | ≤3.5 |
≤25 |
ISIRI-389 |
- |
- | - | - | ≤5 | ≤2.3 | ≤0.60 | ≤3.0 | - | - | ≤0.75 | ≤0.5 | ≤25 |
BS ENV 197-1 | - | - | - | - | ≤5 | ≤3.5 | - | ≤5.0 | ≤0.10 | - | ≤5.0 | - | - |
ASTM C150 | - | - | - | - | ≤6 | ≤2.3 | ≤0.60 | ≤0.3 | - | - | ≤0.75 | ≤5.0 | ≤25 |
Physical Specification | |||||||||||||
Blain (cm2/gr) |
Setting time Init (min) | Setting time Final (min) | Soundness(exp) (mm) | exp % | Compr.Strength (MN/m2) | ||||||||
2 Day | 3 Day | 7 Day | 28 Day | ||||||||||
Cement | ≥2900 | 100±10 | 170±20 | ≤2.0 | ≤0.12 | - | ≥17.0 | ≥29.0 | ≥50.0 | ||||
ISIRI-389 | ≥2800 | ≥45 | ≤360 | - | ≤0.8 | - | ≥8.5 | ≥15.0 | ≥27.0 | ||||
BS ENV 197-1 | - | ≥60 | - | ≤10.0 | - | ≥10.0 | - | - | ≥42.5, ≤62.5 | ||||
ASTM C150 | ≥2800 | ≥45 | ≤375 | - | ≤0.8 | - | ≥9.1 | ≥18.2 | ≥26.9 |
Ordinary Portland Cement type III
|
|||||||||||||
SiO2% | Al2O3% | Fe2O3% | CaO% | MgO% | SO3% | Total alkali% | LOI% | Cl% | F.CaO% | I.R.% | C3A% | - | |
Cement | 20.30±0.20 | 5.65±0.15 | 3.30±0.20 | 65.70±0.20 | ≤1.60 | ≤3 | ≤0.70 | ≤1.30 | ≤0.03 | ≤1.90 | ≤0.65 | ≤10 | - |
ISIRI-389 |
- |
- | - | - | ≤5 | ≤4.5 | - | ≤3.0 | - | - | ≤0.75 | ≤15 | - |
BS ENV 197-1 | - | - | - | - | ≤5 | ≤4.0 | - | ≤5.0 | ≤0.10 | - | ≤5.0 | - | - |
ASTM C150 | - | - | - | - | ≤6 | ≤4.5 | - | ≤0.3 | - | - | ≤0.75 | ≤15 | - |
Physical Specification | |||||||||||||
Blain (cm2/gr) |
Setting time Init (min) | Setting time Final (min) | Soundness(exp) (mm) | exp % | Compr.Strength (MN/m2) | ||||||||
2 Day | 3 Day | 7 Day | 28 Day | ||||||||||
Cement | ≥2900 | 100±10 | 170±20 | ≤2.0 | ≤0.12 | - | ≥17.0 | ≥29.0 | ≥50.0 | ||||
ISIRI-389 | ≥2800 | ≥45 | ≤360 | - | ≤0.8 | - | ≥8.5 | ≥15.0 | ≥27.0 | ||||
BS ENV 197-1 | - | ≥60 | - | ≤10.0 | - | ≥10.0 | - | - | ≥42.5, ≤62.5 | ||||
ASTM C150 | ≥2800 | ≥45 | ≤375 | - | ≤0.8 | - | ≥9.1 | ≥18.2 | ≥26.9 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assured Compliance With:
Iran National Standard |
ISIRI 389 |
European Standard |
OPC EN 197-1 |
American Standard | ASTM C-150 |
The ASTM has designated five types of portland cement, designated Types I-V. Physically and chemically, these cement types
differ primarily in their content of C3A and in their fineness. In terms of performance, they differ primarily in the rate of early hydration and in their ability to resist sulfate
attack. The general characteristics of these types are listed:
Classification |
Characteristics |
Applications |
|
Type I |
General purpose |
Fairly high C3S content for good early strength development |
General construction (most buildings, bridges, pavements, precast units, etc) |
Type II |
Moderate sulfate resistance |
Low C3A content (<8%) |
Structures exposed to soil or water containing sulfate ions |
Type III |
High early strength |
Ground more finely, may have slightly more C3S |
Rapid construction, cold weather concreting |
Type IV |
Low heat of hydration (slow reacting) |
Low content of C3S (<50%) and C3A |
Massive structures such as dams. Now rare. |
Type V |
High sulfate resistance |
Very low C3A content (<5%) |
Structures exposed to high levels of sulfate ions |
White |
White color |
No C4AF, low MgO |
Decorative (otherwise has properties similar to Type I) |
The differences between these cement types are rather subtle. All five types contain about 75 wt% calcium silicate minerals, and the properties of mature concretes made with all five are quite similar. Thus these five types are often described by the term “ordinary portland cement”, or OPC.[reference]
We work as sales representatives (agent/broker) on behalf of reputable clinker manufactures in IRAN. We offer clinker at competitive prices in 50 kg, big bags, bulk and containers.